Housing | Die-cast aluminum |
Paint / Color | Electrostatic powder painted |
Optics | Aluminium reflector & transparent diffuser |
LED Lifetime | 50.000 hours |
Mounting System | Recessed |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Angle (°) | Dimensions (WxLxH) (mm) | Cut-out dimensions (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
52682.11.30.016 | Data Sheet | Ldt | 13 | COB LED | 1300 | 3000 | 45° | 175x175x100 | 160x160 | 1,5 |
52682.11.40.017 | Data Sheet | Ldt | 13 | COB LED | 1400 | 4000 | 45° | 175x175x100 | 160x160 | 1,5 |
52682.11.30.021 | Data Sheet | Ldt | 18 | COB LED | 1900 | 3000 | 45° | 175x175x100 | 160x160 | 1,5 |
52682.11.40.022 | Data Sheet | Ldt | 18 | COB LED | 2000 | 4000 | 45° | 175x175x100 | 160x160 | 1,5 |
52682.11.30.037 | Data Sheet | Ldt | 34 | COB LED | 3500 | 3000 | 45° | 175x175x100 | 160x160 | 1,5 |
52682.11.40.039 | Data Sheet | Ldt | 34 | COB LED | 3650 | 4000 | 45° | 175x175x100 | 160x160 | 1,5 |
Power (W) | 13-34W |
Light Source | COB LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Adjustable |
UGR Value | <22 |
CRI | >80 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP40 |
Isolation Class | Class I |
Ambient Temperature | -20 / + 50C° |
DALI | |
Emergency lighting kit |