Housing | Die-cast aluminum |
Paint / Color | Electrostatic powder painted |
Optics | Aluminium reflector & transparent diffuser |
LED Lifetime | 50.000 hours |
Mounting System | Recessed |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Angle (°) | Dimensions (ØxH) (mm) | Cut-out (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
05324.09.30.007 | Data Sheet | Ldt | 7 | COB LED | 700 | 3000 | 60° | 90x60 | 80 | 0,5 |
05324.09.40.007 | Data Sheet | Ldt | 7 | COB LED | 780 | 4000 | 60° | 90x60 | 80 | 0,5 |
05324.09.30.010 | Data Sheet | Ldt | 11 | COB LED | 1100 | 3000 | 60° | 90x60 | 80 | 0,5 |
05324.09.40.011 | Data Sheet | Ldt | 11 | COB LED | 1200 | 4000 | 60° | 90x60 | 80 | 0,5 |
Power (W) | 7-11W |
Power Factor | >95 |
Light Source | COB LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Symmetrical |
Beam Angle | 60° |
UGR Value | <22 |
CRI | >80 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP44 |
Isolation Class | Class I |
Ambient Temperature | -20 / + 50C° |
DALI | |
Emergency lighting kit |