Housing | Die-cast aluminium |
Paint / Color | Electrostatic powder painted |
Optics | Facet shaped bright aluminum reflector |
Diffuser | Transparent |
LED Lifetime | 50.000 hours |
Mounting System | Recessed |
Size Options | 230-190 mm. |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Dimensions (ØxH) (mm) | Cut-out dimensions (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
05396.23.30.024 | Data Sheet | Ldt | 28 | COB LED | 2800 | 3000 | 230x72 | 215 | 1,4 |
05396.23.40.025 | Data Sheet | Ldt | 28 | COB LED | 2850 | 4000 | 230x72 | 215 | 1,4 |
05396.19.30.016 | Data Sheet | Ldt | 19 | COB LED | 1900 | 3000 | 190x63 | 175 | 1,2 |
05396.19.40.017 | Data Sheet | Ldt | 19 | COB LED | 1950 | 4000 | 190x63 | 175 | 1,2 |
05396.19.30.012 | Data Sheet | Ldt | 13 | COB LED | 1300 | 3000 | 190x63 | 175 | 1,2 |
05396.19.40.013 | Data Sheet | Ldt | 13 | COB LED | 1350 | 4000 | 190x63 | 175 | 1,2 |
Power Factor | >95 |
Light Source | COB LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Symmetrical |
Beam Angle | 120° |
UGR Value | <22 |
CRI | >80 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP40-IP44 |
IK Rating | IK02 |
Isolation Class | Class I |
Ambient Temperature | -20 / + 50C° |
DALI | |
Emergency lighting kit | |
1-10V DIM | |
GST Connector | |
Different color options |