Housing | Die-cast aluminum |
Paint / Color | Electrostatic powder painted |
Optics | Aluminium plated PC reflector & transparent diffuser |
LED Lifetime | 50.000 hours |
Mounting System | Recessed |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Angle (°) | Dimensions (WxLxH) (mm) | Cut-out (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
05418.13.30.015 | Data Sheet | Ldt | 3x10 | COB LED | 2350 | 3000 | 35° | 115x315x78,5 | 105x305 | 1,07 |
05418.13.40.017 | Data Sheet | Ldt | 3x10 | COB LED | 2670 | 4000 | 35° | 115x315x78,5 | 105x305 | 1,07 |
Power (W) | 3x10W |
Power Factor | >95 |
Light Source | COB LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Adjustable - up to 30 degrees |
Beam Angle | 35° |
UGR Value | <22 |
CRI | >80 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP44 |
Isolation Class | Class I |
Ambient Temperature | -20 / + 50C° |
DALI | |
Emergency lighting kit |