Housing | Extruded aluminum profile housing |
Paint / Color | Electrostatic powder painted |
Optics | UV-stabilized opal diffuser |
LED Lifetime | 50.000 hours |
Mounting System | Recessed |
Code | Data Sheet | Photometric File | Power (W) | Light Source | Light flux (lm) | Color Temperature (K) | Dimensions (ØxH) (mm) | Cut-out (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
02130.90.30.065 | Data Sheet | Ldt | 69 | LED Module | 6900 | 3000 | 900x82 | 890 | 5,6 |
02130.90.40.069 | Data Sheet | Ldt | 69 | LED Module | 6980 | 4000 | 900x82 | 890 | 5,6 |
Power (W) | 69W |
Power Factor | >95 |
Light Source | SMD Mid Power LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Symmetrical |
Beam Angle | 120° |
UGR Value | <22 |
CRI | >80 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP40 |
Isolation Class | Class I |
Ambient Temperature | -20 / + 50C° |
DALI | |
1-10V DIM | |
Emergency lighting kit | |
Tunable White | |
Different color options | |
GST Connector |